← Explore

Live
Pudgy Penguins
Hatched
$HATCHEDFace22/8888 · 0.25%by 0x6666…66668m ago
Hatched — a rare Pudgy look straight out of the egg.
Price
$0.00000993
▲ 178.2%
Market cap
$10.2K
3.4 ETH
Price
$0.0000102
To graduation
8.0%
Virtual ETH
3.431 ETH
Bonding curve reserve
Virtual tokens
1.01B
Constant-product y
ETH in curve
0 ETH
Real liquidity raised
Contract
0x0000…4b01
Bonding curve progress8.0%
When the curve fills, all liquidity migrates to a locked Uniswap V4 pool.
Recent trades
24 total| Type | ETH | $HATCHED | Trader | Time |
|---|---|---|---|---|
| Sell | 0.2296 | 69.35M | 0x0000…1017 | 10m ago |
| Buy | 0.2487 | 81.33M | 0x0000…1016 | 20m ago |
| Buy | 0.0648 | 20.41M | 0x0000…1015 | 30m ago |
| Buy | 0.1572 | 52.32M | 0x0000…1014 | 40m ago |
| Buy | 0.1577 | 52.10M | 0x0000…1013 | 50m ago |
| Buy | 0.1992 | 64.14M | 0x0000…1012 | 1h ago |
| Sell | 0.0922 | 31.23M | 0x0000…1011 | 1h ago |
| Buy | 0.2224 | 86.52M | 0x0000…1010 | 1h ago |
| Buy | 0.2827 | 114.80M | 0x0000…100f | 1h ago |
| Buy | 0.1313 | 49.46M | 0x0000…100e | 1h ago |
| Buy | 0.1256 | 50.37M | 0x0000…100d | 1h ago |
| Sell | 0.2089 | 84.53M | 0x0000…100c | 2h ago |
| Buy | 0.0391 | 18.03M | 0x0000…100b | 2h ago |
| Buy | 0.2358 | 114.24M | 0x0000…100a | 2h ago |
| Buy | 0.3162 | 146.56M | 0x0000…1009 | 2h ago |
| Buy | 0.0459 | 23.59M | 0x0000…1008 | 2h ago |
| Buy | 0.1649 | 88.05M | 0x0000…1007 | 2h ago |
| Buy | 0.1393 | 77.65M | 0x0000…1006 | 3h ago |
| Buy | 0.1002 | 59.65M | 0x0000…1005 | 3h ago |
| Sell | 0.1772 | 111.03M | 0x0000…1004 | 3h ago |
| Buy | 0.1241 | 85.44M | 0x0000…1003 | 3h ago |
| Buy | 0.1491 | 107.95M | 0x0000…1002 | 3h ago |
| Buy | 0.1089 | 85.30M | 0x0000…1001 | 3h ago |
| Buy | 0.2580 | 216.78M | 0x0000…1000 | 4h ago |
You receive0 $HATCHED
Max slippage