← Explore

Live
Moonbirds
Legendary
$MOONBIRDFeathers8/10000 · 0.080%by 0x5555…55552h ago
One of the legendary Moonbirds — mythic and unmistakable.
Price
$0.000131
▲ 182.9%
Market cap
$132.0K
44 ETH
Price
$0.000132
To graduation
88.0%
Virtual ETH
16.236 ETH
Bonding curve reserve
Virtual tokens
369.00M
Constant-product y
ETH in curve
12.659 ETH
Real liquidity raised
Contract
0x0000…0b12
Bonding curve progress88.0%
When the curve fills, all liquidity migrates to a locked Uniswap V4 pool.
Recent trades
24 total| Type | ETH | $MOONBIRD | Trader | Time |
|---|---|---|---|---|
| Buy | 0.1165 | 2.67M | 0x0000…1017 | 10m ago |
| Buy | 0.0842 | 1.90M | 0x0000…1016 | 20m ago |
| Buy | 0.1685 | 4.28M | 0x0000…1015 | 30m ago |
| Buy | 0.1999 | 5.32M | 0x0000…1014 | 40m ago |
| Sell | 0.0747 | 2.00M | 0x0000…1013 | 50m ago |
| Buy | 0.0615 | 1.57M | 0x0000…1012 | 1h ago |
| Buy | 0.1136 | 3.30M | 0x0000…1011 | 1h ago |
| Buy | 0.1412 | 3.98M | 0x0000…1010 | 1h ago |
| Buy | 0.0288 | 793.1K | 0x0000…100f | 1h ago |
| Buy | 0.1148 | 3.50M | 0x0000…100e | 1h ago |
| Sell | 0.3118 | 10.32M | 0x0000…100d | 1h ago |
| Buy | 0.1893 | 6.02M | 0x0000…100c | 2h ago |
| Buy | 0.0821 | 2.76M | 0x0000…100b | 2h ago |
| Buy | 0.1206 | 4.44M | 0x0000…100a | 2h ago |
| Sell | 0.1559 | 5.94M | 0x0000…1009 | 2h ago |
| Buy | 0.3093 | 12.09M | 0x0000…1008 | 2h ago |
| Buy | 0.0239 | 955.0K | 0x0000…1007 | 2h ago |
| Buy | 0.1780 | 7.96M | 0x0000…1006 | 3h ago |
| Buy | 0.2866 | 13.72M | 0x0000…1005 | 3h ago |
| Buy | 0.1760 | 8.52M | 0x0000…1004 | 3h ago |
| Sell | 0.2684 | 14.23M | 0x0000…1003 | 3h ago |
| Buy | 0.0637 | 3.58M | 0x0000…1002 | 3h ago |
| Buy | 0.1120 | 6.76M | 0x0000…1001 | 3h ago |
| Sell | 0.0901 | 5.85M | 0x0000…1000 | 4h ago |
You receive0 $MOONBIRD
Max slippage